Tecno Pova Price in Tanzania
Tecno Pova Price Start is TZS. 320,880 up to TZS. 343,800, Tecno Pova comes with Android 10 OS, 6.8 inches IPS LCD Display, MediaTek Helio G80 Chipset, Quad Rear, and 8MP Selfie Camera, 6GB RAM, and 128GB ROM.
Type
Model Tecno Pova
Announced 2020, October
Released 2020, October
Status Available
Device Type Bar
Model Tecno Pova
Announced 2020, October
Released 2020, October
Status Available
Tecno Pova Specification
BASIC INFO | |
---|
Device Type | Bar |
Model | Tecno Pova |
Announced | 2020, October |
Released | 2020, October |
Status | Available |
DESIGN | |
---|
Dimensions | 171.2 x 77.6 x 9.4 mm (6.74 x 3.06 x 0.37 in) |
Colors | Magic Blue, Speed Purple, Dazzle Black |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
NETWORKS | |
---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5g | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
DISPLAY | |
---|
Display Type | IPS LCD |
Size | 6.8 inches, 109.8 cm2 (~82.7% screen-to-body ratio) |
Resolution | 720 x 1640 pixels |
Display Colors | 16M colors |
Pixel Density | 263 ppi density |
Touch Screen | Capacitive Touchscreen |
Features | 480 nits (peak) |
CAMERA | |
---|
Camera Set | Quad Cameras |
Main Camera | 13 MP, f/1.9, (wide), PDAF |
2nd Camera | 2 MP, (macro) |
3rd Camera | 2 MP, (depth) |
4th Camera | QVGA |
Camera Video | 1080p@30fps |
Flash | Quad-LED flash |
Selfie Set | Single Camera |
Selfie Camera | 8 MP |
Selfie Video | 1080p@30fps |
Features | Dual-LED flash |
HARDWARE | |
---|
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6 GB |
Internal Storage | 128 GB |
Card Slot | Yes microSD, up to 256 GB (dedicated slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | |
---|
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 6000 mAh, Battery |
Placement | Non-removable |
Fast Charging | Yes, 18W |
CONNECTIVITY | |
---|
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | Yes |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
NFC | No |
Download & Install Our App Playstore or Click This Link: KichwaHits App