Ballon d’Or Winner’s List
The Ballon d’Or, initiated in 1956, annually honors the outstanding football player of the previous year. The most recent recipient, in 2023, was Argentina’s Lionel Messi, who holds a record eight men’s Ballon d’Or wins. Cristiano Ronaldo trails with five victories.
It’s worth noting that the FIFA Player of the Year merged with the Ballon d’Or from 2010 to 2015, forming the FIFA Ballon d’Or. However, since 2018, they have been distinct awards.
Furthermore, a women’s Ballon d’Or, known as the Ballon d’Or Féminin, has been presented since 2018.
Year | Player | Nationality | Club |
---|---|---|---|
2024 | |||
2023 | Lionel Messi | Argentina | Inter Miami |
2022 | Karim Benzema | France | Real Madrid |
2021 | Lionel Messi | Argentina | Paris Saint-Germain F.C. |
2020 | Not awarded | ||
2019 | Lionel Messi | Argentina | Barcelona |
2018 | Luka Modric | Croatia | Real Madrid |
2017 | Cristiano Ronaldo | Portugal | Real Madrid |
2016 | Cristiano Ronaldo | Portugal | Real Madrid |
2015 | Lionel Messi | Argentina | Barcelona |
2014 | Cristiano Ronaldo | Portugal | Real Madrid |
2013 | Cristiano Ronaldo | Portugal | Real Madrid |
2012 | Lionel Messi | Argentina | Barcelona |
2011 | Lionel Messi | Argentina | Barcelona |
2010 | Lionel Messi | Argentina | Barcelona |
2009 | Lionel Messi | Argentina | Barcelona |
2008 | Cristiano Ronaldo | Portugal | Manchester United |
2007 | Kaká | Brazil | Milan |
2006 | Fabio Cannavaro | Italy | Real Madrid |
2005 | Ronaldinho | Brazil | Barcelona |
2004 | Andriy Shevchenko | Ukraine | Milan |
2003 | Pavel Nedvěd | Czechia | Juventus |
2002 | Ronaldo | Brazil | Real Madrid |
2001 | Michael Owen | England | Liverpool |
2000 | LuÃs Figo | Portugal | Real Madrid |
1999 | Rivaldo | Brazil | Barcelona |
1998 | Zinedine Zidane | France | Juventus |
1997 | Ronaldo | Brazil | Internazionale |
1996 | Matthias Sammer | Germany | Borussia Dortmund |
1995 | George Weah | Liberia | Milan |
1994 | Hristo Stoichkov | Bulgaria | Barcelona |
1993 | Roberto Baggio | Italy | Juventus |
1992 | Marco van Basten | Netherlands | Milan |
1991 | Jean-Pierre Papin | France | Marseille |
1990 | Lothar Matthäus | Germany | Internazionale |
1989 | Marco van Basten | Netherlands | Milan |
1988 | Marco van Basten | Netherlands | Milan |
1987 | Ruud Gullit | Netherlands | Milan |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
1985 | Michel Platini | France | Juventus |
1984 | Michel Platini | France | Juventus |
1983 | Michel Platini | France | Juventus |
1982 | Paolo Rossi | Italy | Juventus |
1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1979 | Kevin Keegan | England | Hamburg |
1978 | Kevin Keegan | England | Hamburg |
1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
1976 | Franz Beckenbauer | West Germany | Bayern Munich |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
1974 | Johan Cruyff | Netherlands | Barcelona |
1973 | Johan Cruyff | Netherlands | Barcelona |
1972 | Franz Beckenbauer | West Germany | Bayern Munich |
1971 | Johan Cruyff | Netherlands | Ajax |
1970 | Gerd Müller | West Germany | Bayern Munich |
1969 | Gianni Rivera | Italy | Milan |
1968 | George Best | Northern Ireland | Manchester United |
1967 | Flórián Albert | Hungary | Ferencvárosi TC |
1966 | Bobby Charlton | England | Manchester United |
1965 | Eusébio | Portugal | Benfica |
1964 | Denis Law | Scotland | Manchester United |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
1961 | Omar SÃvori | Italy | Juventus |
1960 | Luis Suárez | Spain | Barcelona |
1959 | Alfredo Di Stéfano | Argentina / Spain | Real Madrid |
1958 | Raymond Kopa | France | Real Madrid |
1957 | Alfredo Di Stéfano | Argentina / Spain | Real Madrid |
1956 | Stanley Matthews | England | Blackpool |
Frequently Asked Questions(FAQs)
What are the criteria to win Ballon d Or?
Individual performance and the candidate’s decisive and impressive character take precedence over the collective aspect and trophies won, as well as the player’s class and sense of fair play. This shift could favor players such as Messi and Erling Haaland, known for their extraordinary skills.
Who has the most points in the Ballon d’Or history?
Cristiano Ronaldo has the most nominations and highest points total in Ballon d’Or history. He is the second most winner of the award in history. George Weah was the first non-European and first African national team player to win the award
How many people have won the Ballon d or more than once?
Lionel Messi is the most decorated player in the history of the Ballon d’Or award, with eight titles. Cristiano Ronaldo is behind him in second, having won it five times, while Michel Platini, Johan Cruyff and Marco van Basten each won it three times
Other Match Prediction;